37 Free Library Locations to Serve as Polling Places for May 18 Primary Election
By Kate C. Mon, May 3, 2021The primary election is coming up on Tuesday, May 18, and many of our neighborhood libraries will again serve as designated voting locations. These libraries will be closed for library services and will be open only for voting. Polls are open from 7:00 a.m. until 8:00 p.m.; anyone in line by 8:00 p.m. will be able to vote.
Additionally, libraries serving as polling places will remain closed until they are professionally cleaned. The timeline for reopening will vary. Please visit freelibrary.org/locations or call 1-833-TALK FLP (825-5357) for up-to-date information on services after Election Day.
Free Library locations that are not polling places will offer library services on May 18. To find these libraries, visit our Locations page or call 1-833-TALK FLP (825-5357). Of course, we are always open to meet your needs at freelibrary.org.
The following neighborhood libraries will serve as polling sites:
- Andorra Library | 705 East Cathedral Road
- Blackwell Regional Library | 125 South 52nd Street
- Blanche A. Nixon/Cobbs Creek Library | 5800 Cobbs Creek Parkway
- Bushrod Library | 6304 Castor Avenue
- Cecil B. Moore Library | 2320 Cecil B. Moore Avenue
- Charles L. Durham Library | 3320 Haverford Avenue
- Chestnut Hill Library | 8711 Germantown Avenue
- Joseph E. Coleman Northwest Regional Library | 68 West Chelten Avenue
- Eastwick Library | 2851 Island Avenue
- Falls of Schuylkill Library | 3501 Midvale Avenue
- Fox Chase Library | 501 Rhawn Street
- Frankford Library | 4634 Frankford Avenue
- Fumo Family Library | 2437 South Broad Street
- Greater Olney Library | 5501 North 5th Street
- Haddington Library | 446 N. 65th Street (and Girard Avenue)
- Haverford Library | 5543 Haverford Avenue
- Katharine Drexel Library | 11099 Knights Road
- Lawncrest Library | 6098 Rising Sun Avenue (and Comly Street)
- Logan Library | 1333 Wagner Avenue
- Lovett Memorial Library | 6945 Germantown Avenue
- Nicetown-Tioga Library | 3720 North Broad Street
- Northeast Regional Library | 2228 Cottman Avenue
- Oak Lane Library | 6614 North 12th Street
- Overbrook Park Library | 7422 Haverford Avenue
- Paschalville Library | 6942 Woodland Avenue
- Queen Memorial Library | 1201 South 23rd Street
- Ramonita G. de Rodriguez Library | 600 West Girard Avenue
- Richmond Library | 2987 Almond Street
- Charles Santore Library | 932 South 7th Street
- South Philadelphia Library | 1700 South Broad Street
- Tacony Library | 6742 Torresdale Avenue
- Walnut Street West Library | 201 South 40th Street
- Welsh Road Library | 9233 Roosevelt Boulevard
- West Oak Lane Library | 2000 E Washington Lane
- Whitman Library | 200 Snyder Avenue
- Widener Library | 2808 West Lehigh Avenue
- Wyoming Library | 231 E. Wyoming Avenue (and B Street)
Whether you’re a first-time voter or someone who’s experienced some transitions since you last voted, now is the time to check your voter status at votesPA.com/status.
Do you live in a new neighborhood? Has your name changed? Did you just become eligible to vote? Are you affiliated with a different political party? You can update your voter registration no later than May 3 online at votesPA.com/register! For more voting information, see our Information and Resources to Vote in the May 2021 Primary blog post.
Have a question for Free Library staff? Please submit it to our Ask a Librarian page and receive a response within two business days.